| Code | Course Name | Delivery Location | Offshore Tuition Fees | Duration | Fees Per term | Full Material Fees | Material Fees | Intake |
|---|---|---|---|---|---|---|---|---|
| Automotive | ||||||||
| AUR1 | AUR30620 Certificate III in Light Vehicle Mechanical Technology (CRICOS Course Code 104584F) | Burwood | $22,800 | 1.5 Year or 6 Terms | $3,000 | $1,500 | Payable Equally in Term 1 to Term 3 | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
| AUR2 | AUR40216 Certificate IV in Automotive Mechanical Diagnosis (CRICOS Course Code 104585E) | Burwood | $11,400 | .75 year or 3 Term | $3,000 | $500 | Payable in Term 1 | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
| AUR3 | AUR32721 Certificate III in Automotive Electric Vehicle Technology (CRICOS Course Code: 116639H) | Burwood | $28,000 | 2 year or 8 Terms | $3,000 | $2,000 | Payable equally in Term 1 to Term 4 | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
| AUR4 | AUR30320 Certificate III in Automotive Electrical Technology (CRICOS Course Code 116640D) | Burwood | $30,000 | 2 year or 8 Terms | $3,000 | $2,000 | Payable equally in Term 1 to Term 4 | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
| AU5 | AUR50116 Diploma of Automotive Management (CRICOS Course Code 116453G) | Burwood | $13,200 | 1 year or 4 Terms | $2,500 | $600 | $150 Per Term | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
| Construction | ||||||||
| CPC1 | CPC31320 Certificate III in Wall and Floor Tiling (CRICOS Course Code 116680G) | Burwood | $40,000 | 2 Years or 8 Terms | $3,500 | $2,500 | Payable equally in Term 1 to Term 5 | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
| CPC2 | CPC30220 Certificate III in Carpentry (CRICOS Course Code 116681F) | Burwood | $40,000 | 2 Years or 8 Terms | $3,500 | $2,500 | Payable equally in Term 1 to Term 5 | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
| CPC3 | CPC50220 Diploma of Building and Construction (Building) (CRICOS Course Code 116679M) | Burwood | $22,500 | 1.5 Years or 6 Terms | $3,000 | $750 | Payable equally in Term 1 to Term 3 | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
| Early Childhood Education and Care | ||||||||
| CCE1 | CHC30121 Certificate III in Early Childhood Education and Care (CRICOS Course Code:116888B) | Burwood | $14,000 | 1 Year or 4 Terms | $3,000 | $2,000 | $500 Per Term | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
| CCE2 | CHC50121 Diploma of Early Childhood Education and Care (CRICOS Course Code: 116889A) | Burwood | $14,000 | 1 Year or 4 Terms | $3,000 | $2,000 | $500 Per Term | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
| Community Services | ||||||||
| CHC1 | CHC33021 Certificate III in Individual Support (CRICOS Course Code 116886D) | Burwood | $14,000 | 1 Year or 4 Terms | $3,000 | $2,000 | $500 Per Term | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
| CHC2 | CHC52021 Diploma of Community Services (CRICOS Course Code: 116887C) | Burwood | $21,000 | 1.5 Year or 6 Terms | $3,000 | $3,000 | $500 Per Term | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
| Hospitality | ||||||||
| SIT1 | SIT60322 Advanced Diploma of Hospitality Management (CRICOS Course Code: 112276G) | Burwood | $22,000 | 2.5 Year or 10 Terms | $2,200 | $1,000 | 100 Per Term | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
| SIT2 | SIT40521 Certificate IV in Kitchen Management (78 Weeks) (CRICOS Course Code 109547D) +SIT50422 Diploma of Hospitality Management (26 Weeks) (CRICOS Course Code 109547D) | Burwood | CIVKM:23500 DHM: 7200 |
2 Year or 8 Terms | $3,000 | “CIVK -1200 DHM- 400” |
“CIVK- Payable equally in Term 1 to Term 3 DHM- Payable term 1 and 2” | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
| Management | ||||||||
| BSB1 | BSB50420 Diploma of Leadership and Management (CRICOS Course Code: 104344M) | Burwood | $10,000 | 1 Year or 4 Terms | $2,500 | $200 | $50 Per Term | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
| BSB2 | BSB60420 Advanced Diploma of Leadership management (CRICOS Course Code: 112276G) | Burwood | $12,500 | 1.25 Year or 5 Terms | $2,500 | $250 | $50 Per Term | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
| BSB3 | BSB80120 Graduate Diploma in Management (CRICOS Course Code: 106374M) | Burwood | $22,800 | 1.5 Year or 6 Terms | $2,500 | $300 | $50 Per Term | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
| Information Technology | ||||||||
| ITC1 | ICT50220 Diploma of Information Technology (CRICOS Course Code: 105182E) | Burwood | $18,600 | 1.5 Year or 6 Terms | $3,000 | $600 | $100 Per Term | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
| ITC2 | ICT60220 Advanced Diploma of Information Technology (CRICOS Course Code: 105183D) | Burwood | $12,400 | 1 Year or 4 Terms | $3,000 | $400 | $100 Per Term | Jan, Feb, April, May, July, Aug, Sept, Oct, Nov 2025 |
Administrative Fees
These are fees for services we provide to students in addition to tuition fees (GST Inclusive)
